| Date | Match | Odd | Result |
|---|---|---|---|
| 27.08.2026 | Brann - PAOK Over 2.5 goals | 2.00 | ✓ |
Omonia - St.Truiden 1 | 1.90 | ✓ | |
Anderlecht - Kairat 1 | 1.50 | ✓ | |
Iberia - Jagiellonia 2 | 1.90 | ✓ | |
Ajax - Sion 1 AH -1.5 | 1.90 | ✓ | |
Thun - Lech Poznan Goal/Goal-Yes | 1.53 | ✓ | |
Ferencvaros - Trabzonspor 1X | 1.61 | ✓ | |
Arhus - Benfica Over 2.5 goals | 1.50 | ✓ | |
Kups - Shamrock 1 | 1.90 | ✓ | |
Jablonec - Rangers 1X | 1.55 | ✓ | |
Combo | 223.91 | WIN | |
| 26.08.2026 | Asane - Lyn 2 AH 0.0 | 1.66 | ✓ |
Real Madrid - Real Sociedad Goal/Goal-Yes | 1.75 | ✓ | |
Lyon - Fenerbahche 1 | 1.90 | ✗ | |
Celje - Slovan Bratislava Goal/Goal-Yes | 1.75 | ✓ | |
Haugesund - Egersunds Over 3.5 goals | 1.66 | ✗ | |
Rapid Viena - Hearts Over 2.5 goals | 1.66 | ✗ | |
Strommen - Raufoss Over 2.5 goals | 1.50 | ✓ | |
Viking - Dinamo Zagreb 1 AH 0.0 | 1.70 | ✓ | |
AEK - Levski Sofia 1 | 1.50 | ✓ | |
Bradford - Burnley 2 | 2.10 | ✗ | |
Combo | 213.80 | LOSS | |
| 25.08.2026 | LASK - Celtic X2 | 1.80 | ✗ |
Sabah - Beer Sheva Over 2.5 goals | 1.75 | ✓ | |
Orebro - Varbergs Over 2.5 goals | 1.85 | ✓ | |
Cardiff - Norwich 1 AH 0.0 | 1.83 | ✗ | |
Ipswich - Leicester 1 | 1.70 | ✓ | |
Doncaster - Middlesbrough 2 AH -0.5 | 1.61 | ✓ | |
Valencia - Betis Goal/Goal-Yes | 1.80 | ✗ | |
Southampton - West Ham Goal/Goal-Yes | 1.61 | ✓ | |
Bodo Glimt - NEC Goal/Goal-Yes | 1.50 | ✗ | |
Osters - Sundsvall 1 AH -0.5 | 1.61 | ✓ | |
Combo | 204.28 | LOSS | |
| 24.08.2026 | Norrkoping - Falkenberg Goal/Goal-Yes | 1.66 | ✓ |
Malmo - Djurgarden Over 2.5 goals | 1.61 | ✓ | |
Jong Utrecht - Heracles 2 AH -1.0 | 1.85 | ✓ | |
Brondby - Silkeborg Over 2.5 goals | 1.50 | ✓ | |
Gil Vicente - Casa Pia 1 AH -0.5 | 1.70 | ✓ | |
Osasuna - Levante Goal/Goal-No | 1.90 | ✓ | |
Fulham - Chelsea 2 AH -0.5 | 1.90 | ✓ | |
Malaga - La Coruna 1 AH 0.0 | 1.75 | DRAW | |
Verl - Hamburger 2 | 1.50 | ✓ | |
Bologna - Lazio X2 | 1.70 | ✓ | |
Combo | 203.11 | WIN | |
| 23.08.2026 | Angers - Lille 2 AH -0.5 | 1.70 | ✓ |
Elche - Barcelona Over 2.5 goals | 1.50 | ✓ | |
Atletico Madrid - Villareal Goal/Goal-Yes | 1.80 | ✓ | |
Torino - Milan 2 | 1.75 | ✓ | |
Rennes - PSG Over 3.5 goals | 2.10 | ✓ | |
Atalanta - Sassuolo Over 2.5 goals | 1.70 | ✓ | |
Man City - Bournemouth 1 | 1.50 | ✓ | |
Newcastle - Liverpool Over 3.5 goals | 2.20 | ✓ | |
Young Boys - Vaduz Goal/Goal-Yes | 1.50 | ✓ | |
Viborg - Copenhagen Over 2.5 goals | 1.61 | ✓ | |
Combo | 228.53 | WIN | |
| 22.08.2026 | Everton - Crystal Palace 1 | 2.10 | ✓ |
Hull - Man United 2 AH -1.0 | 1.66 | ✗ | |
Nottingham - Leeds 1 AH 0.0 | 1.66 | ✗ | |
Dortmund - Bayern M 2 AH -0.5 | 1.66 | ✓ | |
Lens - Auxerre Goal/Goal-Yes | 1.70 | ✓ | |
Valencia - Celta Vigo Goal/Goal-Yes | 2.00 | ✗ | |
Toulouse - Lyon 2 AH 0.0 | 1.70 | ✓ | |
Espanyol - Real Madrid 2 AH -1.0 | 1.70 | DRAW | |
Zurich - Basel Over 2.5 goals | 1.66 | ✓ | |
Fenerbahche - Konyaspor Over 2.5 goals | 1.50 | ✓ | |
Combo | 235.03 | LOSS | |
| 21.08.2026 | Marseille - Strasbourg Over 2.5 goals | 1.61 | ✓ |
Hansa - Stuttgart Over 2.5 goals | 1.50 | ✓ | |
Betis - Real Sociedad 1 | 2.10 | ✓ | |
PK 35 - Japs 1 | 1.61 | ✓ | |
Drogheda - St.Patricks 2 | 1.66 | ✓ | |
Arsenal - Coventry Over 2.5 goals | 1.61 | ✓ | |
Erzurum - Galatasaray Over 2.5 goals | 1.70 | ✓ | |
Vitesse - Almere Over 2.5 goals | 1.61 | ✓ | |
Aegir - Afturelding Over 3.5 goals | 1.70 | ✓ | |
Emmen - Jong AZ Over 3.5 goals | 2.10 | ✓ | |
Combo | 213.23 | WIN | |
| 20.08.2026 | Tromso - Brighton 2 AH -0.5 | 1.61 | ✗ |
Lech Poznan - Thun Goal/Goal-Yes | 1.80 | ✗ | |
PAOK - Brann 1 AH -0.5 | 1.66 | ✗ | |
Twente - Qarabag Goal/Goal-Yes | 1.75 | ✗ | |
Mjallby - Salzburg 2 | 1.70 | ✓ | |
Kairat - Anderlecht 2 AH -0.5 | 2.10 | ✓ | |
Sion - Ajax 2 AH -0.5 | 1.70 | ✓ | |
OFI - CSKA Sofia 1X | 1.50 | ✓ | |
Jagiellonia - Iberia Over 2.5 goals | 1.70 | ✓ | |
Nordsaelland - St.Gallen 1 | 1.70 | ✓ | |
Combo | 221.49 | LOSS | |
| 19.08.2026 | Concordia - Otelul Under 2.5 goals | 1.60 | ✗ |
Panserraikos - Panthrakikos Goal/Goal-Yes | 1.90 | ✓ | |
Beer Sheva - Sabah Goal/Goal-Yes | 1.80 | ✓ | |
Atletico Madrid - Malaga Goal/Goal-No | 1.66 | ✓ | |
Celtic - LASK 1 AH -0.5 | 1.66 | ✓ | |
Slovan Bratislava - Celje 1 | 1.70 | ✗ | |
Altay - Ordabasy Goal/Goal-Yes | 2.00 | ✓ | |
NEC - Bodo Glimt X2 | 1.50 | ✓ | |
Kalamata - Panetolikos Under 2.5 goals | 1.66 | ✗ | |
Nikki Volou - Panionios Under 2.5 goals | 1.66 | ✓ | |
Combo | 211.91 | LOSS | |
| 15.08.2026 | Norwich - West Bromich Over 2.5 goals | 1.90 | ✓ |
Excelsior - PSV 2 | 1.61 | ✓ | |
Ranheim - Stromgodset 2 AH -0.5 | 1.66 | ✓ | |
Willem - NEC Over 3.5 goals | 2.00 | ✓ | |
Greuther - Nurnberg Goal/Goal-Yes | 1.61 | ✓ | |
KFUM - Lillestrom 2 AH 0.0 | 1.83 | DRAW | |
Hertha - Heidenheim Goal/Goal-Yes | 1.53 | ✓ | |
Sevilla - Rayo Valecano Goal/Goal-Yes | 2.00 | ✓ | |
Alaves - Getafe Goal/Goal-No | 1.50 | ✓ | |
Sturm - Altach 1 | 1.70 | ✓ | |
Combo | 233.48 | WIN | |
| 14.08.2026 | Elfsborg - Vasteras 1 | 1.80 | ✓ |
FC Eindhoven - Maastricht Over 2.5 goals | 1.50 | ✓ | |
Eintracht B - Bochum 2 AH 0.0 | 2.00 | ✓ | |
CSKA 1948 - Cherno More Varna 1 AH -0.5 | 1.75 | ✓ | |
Legia - Radom 1 | 1.61 | ✓ | |
Walwijk - Dordrecht Goal/Goal-Yes | 1.53 | ✓ | |
Viborg - Arhus 1 | 2.00 | ✓ | |
Rosenborg - Viking Over 2.5 goals | 1.50 | ✓ | |
Wolves - Blackburn Goal/Goal-Yes | 1.83 | ✓ | |
Almere - Jong PSV Over 3.5 goals | 1.83 | ✓ | |
Combo | 233.87 | WIN | |
| 13.08.2026 | Ilves - Rijeka Goal/Goal-No | 1.75 | ✗ |
Vikingur - Thun 2 AH 0.0 | 2.00 | ✗ | |
Pafos - Salzburg 2 AH 0.0 | 1.70 | DRAW | |
Omonia - Lincoln Red Over 2.5 goals | 1.50 | ✗ | |
Gent - Goteborg 1 | 1.50 | ✗ | |
Gornik - Ferencvaros Goal/Goal-Yes | 1.70 | ✓ | |
Rangers - Jagiellonia Over 2.5 goals | 1.75 | ✗ | |
Anderlecht - PAOK Over 2.5 goals | 1.90 | ✓ | |
Besiktas - Hradec Karlove Over 2.5 goals | 1.70 | ✗ | |
Vaduz - Inter Turku Goal/Goal-Yes | 1.70 | ✓ | |
Combo | 218.69 | LOSS | |
| 11.08.2026 | Sturm - Fenerbahche Goal/Goal-Yes | 1.70 | ✗ |
Iberia - Larne Under 2.5 goals | 1.70 | ✓ | |
Crvena Zvezda - Beer Sheva Goal/Goal-Yes | 1.80 | ✗ | |
Kairat - Levski Sofia X2 | 1.50 | ✓ | |
CSKA 1948 - Panathinaikos 2 | 1.75 | ✗ | |
Lyon - Sparta Praha Over 2.5 goals | 1.70 | ✓ | |
Kauno Zalgiris - Dinamo Zagreb Over 2.5 goals | 1.53 | ✓ | |
Helsingborg - Varnamo 1 AH -0.5 | 2.00 | ✗ | |
Slovan Bratislava - Mjallby Goal/Goal-Yes | 1.80 | ✗ | |
NEC - Olympiacos 2 AH 0.0 | 1.83 | DRAW | |
Combo | 233.99 | LOSS | |
| 10.08.2026 | Sepsi - FCSB 2 AH -0.5 | 1.90 | ✗ |
Botev Plovdiv - Spartak Varna Goal/Goal-Yes | 1.83 | ✓ | |
Jong PSV - Volendam Goal/Goal-Yes | 1.50 | ✓ | |
Norrby - Orebro Goal/Goal-Yes | 1.70 | ✓ | |
Santa Clara - Nacional 1 | 1.90 | ✗ | |
Plymouth - Exeter 1 | 1.50 | ✓ | |
Rigas - Grobina Over 2.5 goals | 1.50 | ✓ | |
Vasteras - Djurgarden Goal/Goal-Yes | 1.53 | ✗ | |
Sirius - Bromapojkarna 1 AH -1.5 | 1.80 | ✗ | |
Jong AZ - FC Eindhoven Over 3.5 goals | 2.10 | ✗ | |
Combo | 219.21 | LOSS | |
| 09.08.2026 | Maastricht - Jong Utrecht Over 2.5 goals | 1.61 | ✓ |
Cherno More - Ludogorets 2 AH -0.5 | 1.70 | ✓ | |
Sparta Rotterdam - Feyenoord 2 | 1.70 | ✓ | |
Septemvri Sofia - CSKA Sofia 2 | 1.50 | ✓ | |
Zulte Waregem - Genk Over 2.5 goals | 1.75 | ✓ | |
Wolfsberger - Salzburg Goal/Goal-Yes | 1.61 | ✓ | |
Kristiansund - Molde Goal/Goal-Yes | 1.61 | ✓ | |
Malmo - Degerfors Goal/Goal-Yes | 1.75 | ✓ | |
Nurnberg - Dynamo Dresden Over 2.5 goals | 1.70 | ✓ | |
Basel - Thun Over 2.5 goals | 1.50 | ✓ | |
Combo | 141.28 | WIN | |
| 08.08.2026 | Korona - Legia 2 AH 0.0 | 1.80 | DRAW |
Hartberg - Sturm Goal/Goal-Yes | 1.75 | ✗ | |
Rijeka - Dinamo Zagreb Over 2.5 goals | 1.85 | DRAW | |
Wolfsburg - Kaiserslautern 1 AH -0.5 | 1.61 | ✗ | |
Mlada Boleslav - Sparta Praha 2 | 1.70 | ✗ | |
Valerenga - Bodo Glimt Over 3.5 goals | 1.83 | ✗ | |
Mjallby - Elfsborg Goal/Goal-Yes | 1.70 | ✗ | |
Westerlo - Union Gilloise 2 AH -0.5 | 1.75 | ✓ | |
Darmstadt - Holstein Kiel Goal/Goal-Yes | 1.50 | ✓ | |
PSV - Fortuna Sittard Over 3.5 goals | 1.61 | ✓ | |
Combo | 209.71 | LOSS | |
| 07.08.2026 | Venlo - Heracles 2 AH 0.0 | 1.70 | ✓ |
Levski Sofia - Lokomotiv Plovdiv 1 AH -1.5 | 1.90 | ✓ | |
Afturelding - Grindavik 1 AH -1.0 | 1.85 | ✓ | |
Sonderyske - Viborg 2 AH 0.0 | 1.66 | DRAW | |
SJK - Gnistan Over 2.5 goals | 1.61 | ✓ | |
Winterthur - Wil Over 2.5 goals | 1.55 | ✓ | |
Brugge - Kortrijk 1 AH -1.5 | 1.66 | ✓ | |
Vitesse - Walwijk Goal/Goal-Yes | 1.50 | ✓ | |
Cambuur - Excelsior Over 2.5 goals | 1.66 | ✓ | |
Shamrock - Dundalk 1 AH -0.5 | 1.66 | ✓ | |
Combo | 169.85 | WIN | |
| 06.08.2026 | Maccabi Tel Aviv - CSKA Sofia Under 2.5 goals | 1.75 | ✗ |
Kups - U.Craiova 2 | 1.90 | ✗ | |
Jagiellonia - Rangers Goal/Goal-Yes | 1.75 | ✓ | |
Valur - Nordsaelland 2 AH -1.5 | 1.66 | ✓ | |
Hradec Karlove - Besiktas 2 | 1.90 | ✓ | |
Jablonec - Rigas 1 AH -0.5 | 1.70 | ✓ | |
Salzburg - Pafos Over 2.5 goals | 1.70 | ✗ | |
PAOK - Anderlecht 1 | 1.66 | ✗ | |
| 05.08.2026 | Salpa - JJK 1 AH -0.5 | 1.80 | ✓ |
Keflavik - Akureyri 1 | 1.90 | ✓ | |
VJS - Keski 1 | 1.55 | ✗ | |
Arhus - Sabah Goal/Goal-Yes | 1.80 | ✓ | |
Ferencvaros- Gornik Goal/Goal-Yes | 1.75 | ✗ | |
Fenerbahche - Sturm Goal/Goal-Yes | 1.90 | ✗ | |
Brann - Apollon 1 | 1.66 | ✗ | |
Tampere - KPV Over 3.5 goals | 1.50 | ✓ | |
Hafnarfjordur - KR Reykjavik 2 AH -0.5 | 1.70 | ✗ | |
Rops - Jazz Over 3.5 goals | 1.75 | ✓ | |
Combo | 235.02 | LOSS | |
| 04.08.2026 | Union Gilloise - Bodo Glimt X2 | 1.66 | ✓ |
Shamrock - Egnatia 1 | 1.80 | ✓ | |
Mjallby - Slovan Bratislava 1 AH -0.5 | 2.00 | ✗ | |
Thor - Breidablik Over 3.5 goals | 1.75 | ✗ | |
Larne - Iberia Goal/Goal-Yes | 1.83 | ✗ | |
Beer Sheva - Crvena Zvezda Goal/Goal-Yes | 1.70 | ✗ | |
Levski Sofia - Kairat Goal/Goal-No | 1.70 | ✓ | |
Olympiacos - NEC 1 | 1.53 | ✗ | |
Sparta Praha - Lyon Goal/Goal-Yes | 1.66 | ✓ | |
Dinamo Zagreb - Kauno Zalgiris Over 2.5 goals | 1.61 | ✓ | |
Combo | 226.16 | LOSS | |
| 03.08.2026 | Wexford - Bray 2 AH 0.0 | 1.61 | ✗ |
Orebro - Varnamo Over 2.5 goals | 1.75 | ✓ | |
SJK - Helsinki 2 AH -0.5 | 1.90 | ✗ | |
Odense - Sonderyske Goal/Goal-Yes | 1.53 | ✗ | |
Djurgarden - Vasteras 1 AH -1.0 | 1.70 | ✓ | |
FCSB - Farul 1 AH -0.5 | 1.75 | ✗ | |
Vestri - Grotta Over 3.5 goals | 1.75 | ✗ | |
Valur - Stjarnan 1 AH 0.0 | 1.70 | ✗ | |
Halmstad - Sirius Goal/Goal-Yes | 1.70 | ✗ | |
Ranheim - Haugesund Over 3.5 goals | 1.70 | ✓ | |
Combo | 209.50 | LOSS | |
| 02.08.2026 | Bromapojkarna - Malmo Over 2.5 goals | 1.66 | ✓ |
Vaasa - Inter Turku X2 | 1.50 | ✓ | |
Akranes - Vikingur Over 3.5 goals | 1.80 | ✓ | |
Grasshoppers - Lugano Goal/Goal-Yes | 1.66 | ✓ | |
Silkeborg - Copenhagen Over 2.5 goals | 1.61 | ✓ | |
Molde - Sarpsborg Over 3.5 goals | 2.00 | ✓ | |
Aalesund- Tromso 2 | 1.90 | ✓ | |
Rapid Viena - Altach 1 AH -0.5 | 1.80 | ✓ | |
Nordsaelland - Randers 1 | 1.70 | ✓ | |
Brann - Rosenborg Over 2.5 goals | 1.50 | ✓ | |
Combo | 208.93 | WIN | |
| 01.08.2026 | Vestmanjaer - Fram 2 AH -0.5 | 1.80 | ✓ |
Lyngby - Arhus Over 2.5 goals | 1.70 | ✓ | |
Zurich - Servette Goal/Goal-Yes | 1.50 | ✓ | |
Start - Viking 2 AH -1.0 | 1.90 | ✓ | |
TPS - Mariehamn 1 | 1.50 | ✓ | |
Lahti - Jaro 1 AH -0.5 | 1.66 | ✓ | |
Gnistan - Kups 2 | 2.00 | ✓ | |
Istra - Lokomotiv Zagreb Goal/Goal-Yes | 1.70 | ✓ | |
Banik - Slavia Praha 2 AH -0.5 | 1.66 | ✓ | |
Celje - Maribor 1 AH 0.0 | 1.70 | DRAW | |
Combo | 208.35 | WIN | |
| 30.07.2026 | Midtylland - Besiktas 1 | 1.83 | ✗ |
Jablonec - Varazdin 1 AH -0.5 | 1.70 | ✓ | |
Nordsaelland - GAIS Over 2.5 goals | 1.75 | ✓ | |
Pafos - Hajduk Goal/Goal-No | 1.83 | ✓ | |
Ilves - Stjarnan Goal/Goal-Yes | 1.66 | ✗ | |
PAOK - Dynamo Kiev Goal/Goal-Yes | 1.83 | ✗ | |
Ferencvaros - Twente 1X | 1.60 | ✓ | |
Maccabi Tel Aviv - Sheriff Over 2.5 goals | 1.61 | ✗ | |
Auda - FCSB Over 2.5 goals | 1.75 | ✓ | |
Anderlecht - Hammarby Over 2.5 goals | 1.80 | ✓ | |
Combo | 245.59 | LOSS | |
| 29.07.2026 | Beer Sheva - Vikingur 1 AH -0.5 | 1.66 | ✓ |
Throtttur - Afturelding Over 3.5 goals | 1.90 | ✓ | |
Kairat - Omonia Under 2.5 goals | 1.70 | ✓ | |
Grindavik - Leiknir 1 AH -0.5 | 2.00 | ✓ | |
Kauno Zalgiris - Klaksvik Under 2.5 goals | 1.80 | ✓ | |
Rapid Viena - Santa Coloma Over 3.5 goals | 1.83 | ✓ | |
Fylkir - Volsungur Over 3.5 goals | 1.75 | ✓ | |
U.Craiova - Levski Sofia X2 | 1.80 | ✓ | |
MP - Kapa Goal/Goal-Yes | 1.55 | ✓ | |
Lech Poznan - Arhus Over 2.5 goals | 1.75 | ✓ | |
Combo | 301.82 | WIN | |
| 28.07.2026 | Lincoln Red - Mjallby Goal/Goal-Yes | 1.90 | ✗ |
Hearts - Sturm Goal/Goal-Yes | 1.61 | ✗ | |
Landscrona - Norrkoping Over 2.5 goals | 1.70 | ✗ | |
Dinamo Zagreb - Thun Goal/Goal-Yes | 2.00 | ✓ | |
Riga - Vardar 1 AH -1.0 | 1.66 | ✗ | |
Celje - Egnatia Over 2.5 goals | 1.70 | ✗ | |
Kups - Sabah Goal/Goal-Yes | 1.80 | ✗ | |
CSKA 1948 - Spartak Trnava 1 AH -0.5 | 1.90 | ✗ | |
Helsingborg - Nordic United Goal/Goal-Yes | 1.53 | ✓ | |
Drita - Floriana 1 | 1.50 | ✗ | |
Combo | 230.37 | LOSS | |
| 27.07.2026 | Breidablik - Vestmanjaer Over 3.5 goals | 1.83 | ✗ |
Dunav Ruse - Ludogorets Goal/Goal-No | 1.75 | ✓ | |
Akureyri - Thor 1 AH -0.5 | 1.66 | ✗ | |
Cluj - Voluntari 1 | 1.75 | ✓ | |
Hacken - AIK 1 | 1.80 | ✗ | |
Grobina - Ogre 1 | 1.66 | ✗ | |
Randers - Silkeborg Over 2.5 goals | 1.70 | ✗ | |
Rosenborg - Fredrikstad 1 AH -0.5 | 1.70 | ✓ | |
Hegelmann - Zalgiris 2 AH -0.5 | 1.80 | ✓ | |
Osters - Varbergs Goal/Goal-Yes | 1.50 | ✗ | |
Combo | 216.91 | LOSS | |
| 26.07.2026 | Ilves - Lahti 1 AH 0.0 | 1.66 | ✓ |
St.Gallen - Zurich 1 | 1.66 | ✓ | |
Sonderyske - Midtylland 2 | 1.55 | ✓ | |
Brann - Valerenga Over 3.5 goals | 2.00 | ✓ | |
KFUM - Molde Over 2.5 goals | 1.70 | ✓ | |
Young Boys - Sion Over 3.5 goals | 2.10 | ✓ | |
Sandefjord - Bodo Glimt 2 AH -1.5 | 1.90 | ✓ | |
Asane - Egersunds Over 2.5 goals | 1.50 | ✓ | |
Horsens - Nordsaelland Goal/Goal-Yes | 1.66 | ✓ | |
Malmo - Elfsborg Goal/Goal-Yes | 1.66 | ✓ | |
Combo | 239.50 | WIN | |
| 25.07.2026 | Kristiansund - Start Over 2.5 goals | 1.75 | ✓ |
Lausanne - Grasshoppers 1 AH -0.5 | 1.80 | ✗ | |
Stromgodset - Lyn Over 3.5 goals | 1.66 | ✗ | |
Mura - O.Ljubljana 2 AH -0.5 | 2.00 | ✗ | |
Kalmar - Mjallby X2 | 1.61 | ✗ | |
Arhus - Brondby 1 AH 0.0 | 1.66 | DRAW | |
Mariehamn - Oulu 2 AH -0.5 | 1.61 | ✗ | |
Plzen - Slovan Liberec 1 | 1.50 | ✗ | |
Lokomotiv Sofia - Levski Sofia Over 2.5 goals | 1.75 | ✓ | |
IR - Fylkir 2 AH -0.5 | 1.80 | ✗ | |
Combo | 212.62 | LOSS | |
| 24.07.2026 | Vikingur - Keflavik Goal/Goal-Yes | 1.50 | ✓ |
St.Patricks - Dundalk 1 AH -0.5 | 1.61 | ✗ | |
Vasteras - Orgryte 1 | 1.50 | ✓ | |
Jaro - SJK 2 | 2.10 | ✗ | |
Arda - Slavia Sofia Goal/Goal-No | 1.75 | ✓ | |
Winterthur - Yverdon Over 2.5 goals | 1.50 | ✓ | |
Stade LS Ouchy - Stade Nyonnais Over 3.5 goals | 2.00 | ✗ | |
Xamax - Kriens Over 3.5 goals | 1.75 | ✓ | |
Etoile - Aarau Over 3.5 goals | 2.10 | ✗ | |
Viborg - Odense Over 2.5 goals | 1.70 | ✗ | |
Combo | 249.51 | LOSS | |
| 23.07.2026 | Besiktas - Midtylland Goal/Goal-Yes | 1.75 | ✗ |
Vojvodina - Ajax 2 | 1.50 | ✓ | |
Qarabag - CSKA Sofia Over 2.5 goals | 2.00 | ✗ | |
St.Gallen - Benfica Over 2.5 goals | 1.61 | ✓ | |
Twente - Ferencvaros 1 AH -0.5 | 1.66 | ✗ | |
Hajduk - Pafos Under 2.5 goals | 1.70 | ✓ | |
BATE - Sion Goal/Goal-No | 1.66 | ✗ | |
GAIS - Nordsaelland Over 2.5 goals | 1.90 | ✗ | |
Dynamo Kiev - PAOK Goal/Goal-Yes | 1.90 | ✓ | |
Hammarby - Anderlecht Goal/Goal-Yes | 1.70 | ✓ | |
Combo | 243.00 | LOSS | |
| 22.07.2026 | Zeleznica - Braga Goal/Goal-Yes | 1.90 | ✗ |
Istanbul B - Inter Turku Goal/Goal-No | 1.50 | ✗ | |
Levski Sofia - U.Craiova Goal/Goal-No | 1.80 | ✓ | |
Egnatia - Celje Goal/Goal-Yes | 1.90 | ✓ | |
Vardar - Riga 2 AH 0.0 | 1.80 | ✓ | |
Neftchi - Dinamo Minsk Goal/Goal-No | 1.75 | ✗ | |
Bodo Glimt - Ham Kam Over 3.5 goals | 1.70 | ✗ | |
Omonia - Kairat Goal/Goal-No | 1.75 | ✓ | |
Spartak Trnava - CSKA 1948 1 AH 0.0 | 1.70 | DRAW | |
Lillestrom - Viking Over 2.5 goals | 1.50 | ✓ | |
Combo | 232.92 | LOSS | |
| 21.07.2026 | Klaksvik - Kauno Zalgiris 1 AH 0.0 | 1.66 | DRAW |
Arhus - Lech Poznan Goal/Goal-No | 1.70 | ✗ | |
Falkenberg - Helsingborg Goal/Goal-Yes | 1.53 | ✓ | |
Iberia - Slovan Bratislava Over 2.5 goals | 1.70 | ✗ | |
Thun - Dinamo Zagreb 2 AH -0.5 | 2.00 | ✗ | |
Mjallby - Lincoln Red Over 2.5 goals | 1.61 | ✓ | |
Vikingur - Hapoel Beer Sheva Over 2.5 goals | 1.75 | ✓ | |
Fylkir - Afturelding 1 | 1.90 | ✗ | |
Ararat - Shamrock Goal/Goal-Yes | 1.80 | ✗ | |
Sabah - Kups 1 | 1.53 | ✓ | |
Combo | 216.43 | LOSS | |
| 20.07.2026 | Mariehamn - Lahti 2 AH -0.5 | 1.61 | ✓ |
Kopavogur - Vestri 1 AH -0.5 | 1.70 | ✓ | |
Slavia Sofia - CSKA Sofia Goal/Goal-No | 1.80 | ✓ | |
Botev Plovdiv - Lokomotiv Sofia 1 | 1.70 | DRAW | |
Norrby - Sundsvall 1 | 1.90 | ✓ | |
Suduva - Hegelman 1 | 1.70 | ✓ | |
Rapid Buccuresti - Sepsi Goal/Goal-No | 1.83 | ✓ | |
TPS - Ilves 2 AH 0.0 | 1.83 | ✓ | |
KPV - Rops Goal/Goal-Yes | 1.61 | ✓ | |
Kalmar - Malmo Over 2.5 goals | 1.70 | ✓ | |
Combo | 247.96 | WIN | |
| 19.07.2026 | Hammarby - Degerfors 1 AH -1.5 | 1.70 | ✓ |
Spain - Argentina X2 | 1.66 | ✓ | |
Nordic - Orebro 1 | 1.80 | ✓ | |
Halmstad - Hacken 2 | 1.53 | ✓ | |
Keflavik - Akranes Over 3.5 goals | 1.90 | DRAW | |
Norrkoping - Sandviken Over 2.5 goals | 1.50 | ✓ | |
Aluminij - Maribor 2 AH -0.5 | 1.70 | ✗ | |
Auda - Liepaja 1 AH -0.5 | 1.80 | DRAW | |
Elfsborg - Sirius 2 | 2.00 | ✓ | |
Jaro - Inter Turku 2 | 1.53 | ✗ | |
Combo | 207.40 | LOSS | |
| 18.07.2026 | Grotta - Aegir 1 AH -0.5 | 1.70 | ✓ |
Start - Rosenborg Over 2.5 goals | 1.75 | ✓ | |
Thor - Vikingur Goal/Goal-Yes | 1.70 | ✓ | |
Septemvri Sofia - Arda Under 2.5 goals | 1.70 | ✓ | |
Molde - Brann Over 2.5 goals | 1.61 | ✓ | |
Oddevold - Varbergs Goal/Goal-Yes | 1.70 | ✓ | |
Valur - Fram 2 AH -0.5 | 1.90 | ✓ | |
Lillestrom - KFUM 1 | 1.70 | ✓ | |
Ham Kam - Tromso 2 AH -0.5 | 2.10 | ✓ | |
Helsinki - Vaasa Goal/Goal-Yes | 1.53 | ✓ | |
Combo | 244.22 | WIN | |
| 17.07.2026 | Mjallby - Vasteras 1 | 1.80 | ✗ |
Goteborg - Bromapojkarna 1 | 1.80 | ✓ | |
Spartak Varna - CSKA 1948 2 AH -0.5 | 1.66 | ✗ | |
Bodo Glimt - Fredrikstad Goal/Goal-Yes | 1.90 | ✗ | |
Nafta - Koper Over 2.5 goals | 1.53 | ✗ | |
Klubi - Haka 2 | 1.55 | ✗ | |
FCSB - Arges 1 | 1.61 | ✓ | |
Voluntari - Botosani Goal/Goal-No | 1.80 | ✗ | |
Kapa - SJK Akatemia Over 2.5 goals | 1.66 | ✓ | |
Celje - Mura 1 AH -1.5 | 1.75 | ✗ | |
Combo | 204.02 | LOSS | |
| 16.07.2026 | Inter Turku - Sarajevo 1 | 2.00 | ✓ |
Ilves - Differdange 1 | 1.50 | ✓ | |
Derry - CSKA Sofia Goal/Goal-Yes | 1.80 | ✓ | |
Shkendija - Europa Over 2.5 goals | 1.53 | ✗ | |
Aluminij - Sheriff 2 AH -0.5 | 1.90 | ✓ | |
Zilina - Hajduk 2 AH 0.0 | 1.70 | ✗ | |
Hamrun - Runavik Goal/Goal-Yes | 1.90 | ✓ | |
Vikingur Gota - Stjarnan Over 2.5 goals | 1.50 | ✓ | |
Rigas - Glentoran Over 2.5 goals | 1.70 | ✗ | |
Ferencvaros - Vojvodina 1 AH -1.0 | 1.70 | ✓ | |
Combo | 219.80 | LOSS | |
| 14.07.2026 | Kups - Vardar 1 AH -0.5 | 1.61 | ✗ |
TNS - Sabah Goal/Goal-Yes | 1.70 | ✓ | |
Iberia - Flora Over 2.5 goals | 1.66 | ✓ | |
Shamrock - Floriana Over 2.5 goals | 1.80 | ✓ | |
Levski Sofia - Banaja Luka 1 AH -1.5 | 1.95 | ✓ | |
Kopavogur - IR 1 AH -0.5 | 1.70 | ✓ | |
Larne - Tre Fiori Goal/Goal-No | 1.53 | ✗ | |
France - Spain 1 AH 0.0 | 1.66 | ✗ | |
Grotta - Grindavik 1 AH 0.0 | 1.80 | ✗ | |
